Description
UltraInflamXPlus 360°® is a medical food formulated to provide strategic macro- and micronutrient support for patients with compromised gut function resulting from inflammatory bowel disease, including ulcerative colitis and Crohn’s disease. Provided in a proprietary, vegan pea/rice protein base, this formula addresses increased nutrient needs and potential deficiencies in these patients. This formula features CurQfen®, a clinically studied, patented curcumin blend designed for greater bioavailability and more reliable clinical outcomes. It has been demonstrated to result in up to 45.5 times more free curcuminoids in human plasma compared to standard curcumin extract. UltraInflamX Plus 360° also features XNT ProMatrix®– a proprietary protein matrix technology designed to enhance the delivery of a high quality xanthohumol compound for increased bioavailability and stability.
Label & Supplement Facts
| Ingredients | Amount Per Serving | |
|---|---|---|
| Serving Size | 2 Scoops (43 g) | |
| Servings per Container | 30 | |
| Calories | 170 | |
| Total Fat | 7 g | |
| Saturated Fat† | 1.5 g | |
| Trans Fat | 0 g | |
| Polyunsaturated Fat | 1.5 g | |
| Monounsaturated Fat | 2.5 g | |
| Cholesterol | 0 mg | |
| Sodium | 120 mg | |
| Total Carbohydrate | 13 g | |
| Dietary Fiber | 2 g | |
| Total Sugars | 2 g | |
| Includes 1g Added Sugars | ||
| Protein | 13 g†† | |
| Typical Amino Acid Profile per Serving§ | ||
| Amino Acid | mg/Serving | |
| L-Alanine | 590 mg | |
| L-Arginine*** | 1,110 mg | |
| L-Aspartic Acid | 1,610 mg | |
| L-Cystine (Cysteine)*** | 140 mg | |
| L-Glutamic Acid | 2,500 mg | |
| L-Glutamine*** | 750 mg | |
| Glycine*** | 530 mg | |
| L-Histidine** | 310 mg | |
| L-Isoleucine (BCAA)** | 1,020 mg | |
| L-Leucine (BCAA)** | 1,890 mg | |
| L-Lysine** | 1,730 mg | |
| L-Methionine** | 160 mg | |
| L-Phenylalanine** | 720 mg | |
| L-Proline*** | 620 mg | |
| L-Serine*** | 720 mg | |
| L-Threonine** | 520 mg | |
| L-Tryptophan** | 120 mg | |
| L-Tyrosine*** | 540 mg | |
| L-Valine (BCAA)** | 1,160 mg | |
| Percentage of Reference Daily Intakes (RDI) | ||
| Each Serving Contains: | Amount Per Serving | % RDI |
| Vitamin D3 (as cholecalciferol) | 10 mcg (400 IU) | 50% |
| Calcium | 500 mg | 40% |
| Iron | 3.5 mg | 20% |
| Potassium | 350 mg | 8% |
| Vitamin A | 370 mcg | 40% |
| Vitamin C | 30 mg | 35% |
| Vitamin E | 5 mg | 35% |
| Thiamin | 0.37 mg | 30% |
| Riboflavin | 0.42 mg | 30% |
| Niacin | 7 mg | 45% |
| Vitamin B6 | 0.5 mg | 30% |
| Folate (as calcium L-5-methyltetrahydrofolate†††) | 340 mcg DFE | 90% |
| Vitamin B12 (as methylcobalamin) | 3 mcg | 130% |
| Biotin | 75 mcg | 250% |
| Pantothenic acid | 2.5 mg | 50% |
| Phosphorus | 340 mg | 25% |
| Iodine | 37 mcg | 25% |
| Magnesium | 260 mg | 60% |
| Zinc | 13 mcg | 120% |
| Selenium | 52 mcg | 90% |
| Copper | 1.5 mg | 170% |
| Manganese | 2.5 mg | 110% |
| Chromium | 120 mcg | 340% |
| Chloride | 280 mg | 10% |
| Alpha-Linolenic Acid (ALA) (from flaxseed) | 400 mg | * |
| Proprietary Mix of Curcumin [from Curcuma longa L. rhizome extract standardized to 40% (100 mg) curcuminoids] and Fenugreek Galactomannans (from Trigonella foenum-graecum seed extract)‡ | 250 mg | * |
| Rice Protein Matrix and Polyphenols from Hops (Humulus lupulus L.) Cone Extract (standardized to 2.5% xanthohumol) | 250 mg | * |
| Quercetin | 200 mg | * |
| Rosemary (Rosmarinus officinalis) Leaf Extract | 100 mg | * |
| Ginger (Zingiber officinale) Rhizome Extract [standardized to 5% (5 mg) total pungent compounds] | 100 mg | * |






Reviews
There are no reviews yet.