Description
Supplement First is an Authorized Retailer for Pure Encapsulations.
- Pure Encapsulations Athletic Nutrients is a multivitamin/mineral formula designed to enhance athletic training and performance.
- Athletic Nutrients from Pure Encapsulations promotes energy, stamina and helps lessen muscle fatigue following physical exertion.
- Multivitamin/mineral support for athletes. Promotes healthy tendons, ligaments and joints for optimal performance. Made with hypoallergenic ingredients.
- Gluten Free, GMO Free, Soy Free, Dairy Free, Vegetarian
Supplement Facts
| Serving Size: 2 Capsules | Amount Per Serving | %DV |
| Vitamin A (as beta carotene) | 1,000 mcg | 111% |
| Vitamin C (as ascorbic acid) | 83 mg | 92% |
| Vitamin D (as cholecalciferol) (D3) | 8.3 mcg (333 IU) | 42% |
| Vitamin E (as d-alpha tocopherol succinate) | 22 mg | 147% |
| Vitamin K (as vitamin K1) | 33 mcg | 28% |
| Thiamin (as thiamin HCl) (B1) | 8 mg | 667% |
| Riboflavin (as vitamin B2 and 28% riboflavin 5′ phosphate (activated B2)) | 11.1 mg | 854% |
| Niacin (as niacin and 67% niacinamide) | 25 mg | 156% |
| Vitamin B6 (as pyridoxine HCl and 40% pyridoxal 5′ phosphate (activated B6)) | 6.65 mg | 391% |
| Folate (as Metafolin®, L-5-MTHF) | 222 mcg DFE (133 mcg L-5-MTHF) | 55% |
| Vitamin B12 (as methylcobalamin) | 333 mcg | 13,875% |
| Biotin | 266 mcg | 887% |
| Pantothenic acid (as calcium pantothenate) (B5) | 16.5 mg | 330% |
| Choline (as choline citrate) | 6.6 mg | 1% |
| Calcium (as calcium citrate) | 66.5 mg | 5% |
| Iodine (as potassium iodide) | 66.5 mcg | 44% |
| Magnesium (as magnesium citrate) | 66.5 mg | 16% |
| Zinc (as zinc citrate) | 5 mg | 45% |
| Selenium (as selenomethionine) | 66.5 mcg | 121% |
| Copper (as copper glycinate) | 650 mcg | 72% |
| Manganese (as manganese citrate) | 650 mcg | 28% |
| Chromium (as chromium polynicotinate) | 66.5 mcg | 190% |
| Potassium (as potassium phosphate) | 33 mg | <1% |
| Boron (as boron glycinate) | 650 mcg | * |
| Vanadium (as bis-glycinato oxo vanadium) | 33 mcg | * |
| Proprietary mixed carotenoid blend (as lutein, lycopene, zeaxanthin) | 192 mcg | * |
| Inositol | 16.5 mg | * |
| EnergizeATP Factors‡ | ||
| Creatine monohydrate | 250 mg | * |
| Coenzyme Q10 | 16.5 mg | * |
| Alpha ketoglutarate | 16.5 mg | * |
| MuscleRestore Complex‡ | ||
| N-Acetyl-L-Cysteine (free-form) | 50 mg | * |
| Alpha lipoic acid (thioctic acid) | 33 mg | * |
| L-Carnosine | 16.5 mg | * |
| PowerProtect Antioxidants‡ | ||
| PowerGrape® grape (Vitis vinifera) extract (whole fruit) | 66.5 mg | * |
| Superfruit antioxidant blend (from acerola berry, camu camu fruit, quercetin, acai berry, mangosteen fruit and green coffee whole fruit concentrate) | 16.5 mg | * |
| Green Tea (Camellia sinensis) extract (leaf) (decaffeinated) (providing 70% epigallocatechin gallate (EGCG) | 16.5 mg | * |
*Daily value (DV) not established
Other Ingredients:
Vegetarian capsule (cellulose, water), ascorbyl palmitate
Suggested Use:
As a dietary supplement, take 2 capsules, twice daily, with meals, or as directed by a health professional.
*These statements have not been evaluated by the U.S. Food and Drug Administration. This product is not intended to treat, mitigate, diagnose or cure any disease.






Reviews
There are no reviews yet.