Description
Discontinued by manufacturer. Suggested replacement is Allergy Research Group Super Greens Powder.
- Nutricology ProGreens with Advanced Probiotic Formula is an all-natural blended variety of “Super Foods” that provide broad-spectrum nutritional support from green grasses and natural food factors not found in isolated vitamins or mineral concentrates.
Supplement Facts
| Serving Size: 1 Scoop (8.8g) | Amount Per Serving | %DV |
| Calories | 39 | |
| Total Fat | 2 g | 3% |
| Saturated Fat | 0.4 g | 2% |
| Polyunsaturated Fat | 1 g | † |
| Sodium | 36 mg | 2% |
| Total Carbohydrates | 4. 6 g | 2% |
| Dietary Fiber | 1.2 g | 5% |
| Total Sugars | 0.7 g | † |
| Protein | 1.5 g | 3% |
| Potassium | 115 mg | 2% |
| Vitamin E (as 100 IU of d-Alpha-Tocopherol Acid Succinate) | 67 mg | 447% |
| Soy lecithin (99% oil-free) | 2 g | † |
| Organic spirulina powder | 1 g | † |
| Flax seed powder | 650 mg | † |
| Apple pectin and fiber | 600 mg | † |
| Fructooligosaccharides (FOS) | 500 mg | † |
| Organic wheat grass powder | 350 mg | † |
| Organic barley grass powder | 350 mg | † |
| Organic alfalfa grass powder | 350 mg | † |
| Organic oat grass powder | 350 mg | † |
| Chlorella (cracked-cell) | 350 mg | † |
| Acerola berry juice powder | 200 mg | † |
| Beet juice powder | 200 mg | † |
| Spinach powder (1.5% octacosanol) | 150 mg | † |
| Royal Jelly (5% 10-HDA) | 150 mg | † |
| Bee Pollen | 150 mg | † |
| Eleuthero root extract | 130 mg | † |
| Licorice root powder | 100 mg | † |
| Suma root powder | 60 mg | † |
| Astragalus root extract | 60 mg | † |
| Echinacea purpurea aerial parts powder | 60 mg | † |
| Milk Thistle (Seed) Extract (80% Silymarin) | 60 mg | † |
| Dunaliella extract | 40 mg | † |
| Dulse powder | 30 mg | † |
| Ginkgo leaf extract (24% Ginkgo Flavonglycosides and 6% Terpene Lactones) | 20 mg | † |
| Green tea extract (60% Catechins) | 20 mg | † |
| Grape seed extract (92% Proanthocyanidins) | 20 mg | † |
| Bilberry extract (25% Anthocyanidins) | 20 mg | † |
| Ginger root powder | 5 mg | † |
| Non-Dairy Probiotic Cultures | ||
| Lactospore®(Bacillus coagulans MTCC 5856) | 2.0 Billion CFUs** | † |
| Bifidobacterium group (B. longum, B. breve, B. bifidum) | 3.0 billion CFUs** | † |
*Percent Daily Values are based on a 2,000 calorie diet.
†Daily Value not established.
**Viable cell count at the time of manufacture.
Other Ingredients:
Silicon dioxide.
Suggested Use:
As a dietary supplement, add 1 scoop (8.8 g) to shaker containing 8 oz. of juice or water, drink immediately. Best taken on an empty stomach in the morning. More than one serving daily may be taken if desired.
Warning:
Pregnant or lactating women considering taking more than one serving daily should consult with their healthcare practitioner prior to use.
*These statements have not been evaluated by the U.S. Food and Drug Administration. This product is not intended to treat, mitigate, diagnose or cure any disease.






Reviews
There are no reviews yet.