Description
Supplement First is an Authorized Retailer for Designs for Health.
- Designs for Health Women’s Twice Daily Essential Packets provide women with all the necessary nutrients in a convenient, twice daily packet. These packets do not contain iron, making them an ideal choice for women of all ages.
Recommended Use:
Take two packets per day with a meal, or as directed by your health-care practitioner.
Each Packet contains:
- 1 Twice Daily Multi™ capsule
- 2 OsteoForce™ capsules
- 1 OmegAvail™ Synergy softgel
- 2 FemGuard + Balance™ capsules
Twice Daily Multi™ Supplement Facts
| Serving Size: 2 Capsules | Amount Per Serving | %DV |
| Vitamin A (from Palmitate and Mixed Carotenoids) | 960 mcg RAE | 107% |
| Vitamin C (as Ascorbic Acid) | 500 mg | 556% |
| Vitamin D (as Cholecalciferol) | 25 mcg (1000 IU) | 125% |
| Vitamin K (as K1 Phytonadione and Vitamin K2 Menaquinone-4) | 120 mcg | 100% |
| Thiamin (Vitamin B-1)(as Thiamin HCI) |
2.3 mg | 192% |
| Riboflavin (Vitamin B-2) | 2.8 mg | 215% |
| Niacin (as Niacinamide and Niacin) |
50 mg NE | 313% |
| Vitamin B-6 (as Pyridoxal-5-Phosphate) | 5.2 mg | 306% |
| Folate (as Quatrefolic® [6S]-5-methyltetrahydrofolate, glucosamine salt) | 680 mcg DFE | 170% |
| Vitamin B-12 (as Methylcobalamin) |
500 mcg | 20833% |
| Biotin (as d-Biotin) | 30 mcg | 100% |
| Pantothenic Acid (as d-Calcium Pantothenate) |
12 mg | 240% |
| Iodine (as Potassium Iodide) | 150 mcg | 100% |
| Zinc (as Zinc Bisglycinate Chelate) | 15 mg | 136% |
| Selenium (as Selenium Glycinate Complex) |
200 mcg | 364% |
| Manganese (as TRAACS® Manganese Bisglycinate Chelate) | 1 mg | 43% |
| Chromium (as TRAACS® Chromium Nicotinate Glycinate Chelate) | 200 mcg | 571% |
| Molybdenum (as TRAACS® Molybdenum Glycinate Chelate) | 100 mcg | 222% |
| Vitamin E Isomers (DeltaGold®) [as delta and gamma tocotrienols from annatto (Bixa orellana)(seed)] | 15 mg | * |
| Boron (as Bororganic Glycine) | 2 mg | * |
*Daily Value not established.
Other Ingredients:
Cellulose (capsule), microcrystalline cellulose, vegetable stearate, silicon dioxide.
FemGuard+Balance™ Supplement Facts
| Serving Size: 4 Capsules | Amount Per Serving | %DV |
| Vitamin B-6 (as Pyridoxal-5-Phosphate) |
30 mg | 1765% |
| Folate (as Quatrefolic® [6S]-5-methyltetrahydrofolate, glucosamine salt) | 680 mcg DFE | 170% |
| Vitamin B-12 (as Methylcobalamin) | 16667% | |
| Calcium (from Calcium D-Glucarate USP) | 50 mg | 4% |
| Magnesium (as Di-Magnesium Malate) |
50 mg | 12% |
| Calcium D-Glucarate USP | 400 mg | * |
| Chrysin | 200 mg | * |
| Chaste Tree Extract (Vitex agnus castus)(fruit) [standardized to contain 0.5% agnusides] | 200 mg | * |
| Green Tea Extract (Camellia sinensis)(leaf) [standardized to contain 95% polyphenols and 45% EGCg] | 100 mg | * |
| Diindolylmethane (DIM) | 100 mg | * |
| Black Cohosh Extract (Actaea racemosa)(root) [standardized to contain 2.5% triterpene glycosides] | 100 mg | * |
| Broccoli Blend [Broccoli Powder Extract (Brassica oleracea L.)(seed)(TrueBroc®), Mustard Powder (Sinapis alba)(seed)] |
50 mg | * |
| Trans Resveratrol (Veri-te™) | 20 mg | * |
*Daily Value not established.
Other Ingredients:
Cellulose (capsule), microcrystalline cellulose, sunflower lecithin, silicon dioxide, vegetable stearate.
OmegAvail™ Synergy Supplement Facts
| Serving Size: 2 Softgels | Amount Per Serving | %DV |
| Calories | 20 | |
| Total Fat | 2g | 3%* |
| Cholesterol | less than 5 mg | <2% |
| Omega-3 Fatty Acids (from fish oil) | ||
| EPA (Eicosapentaenoic Acid) | 270 mg | <† |
| DHA (Docosahexaenoic Acid) | 180 mg | <† |
| Omega-6 Fatty Acids | ||
| GLA (Gamma Linolenic Acid)(from borage oil) | 160 mg | † |
| Omega-7 Fatty Acids | ||
| Palmitoleic Acid (from virgin organic macadamia nut oil) | 85 mg | † |
| Omega-9 Fatty Acids | ||
| Oleic Acid (from virgin organic macadamia nut oil and borage oil) | 400 mg | † |
*Percent Daily Values are based on a 2,000 calorie diet.
†Daily Value not established.
Other Ingredients:
Bovine gelatin, purified water, glycerine, annatto (color), natural lemon flavor, DeltaGold® tocotrienols, lipase.
Contains fish (Alaska pollock) and tree nuts (macadamia nuts).
OsteoForce™ Supplement Facts
| Serving Size: 4 Capsules | Amount Per Serving | %DV |
| Vitamin C (as Calcium Ascorbate) | 100 mg | 111% |
| Vitamin D (as Cholecalciferol) | 25 mcg (1000 IU) | 125% |
| Vitamin K (as Vitamin K1 Phytonadione, Vitamin K2 Menaquinone-4) | 1050 mcg | 875% |
| Calcium (as DimaCal® Di-Calcium Malate, Calcium Ascorbate) | 500 mg | 38% |
| Magnesium (as Di-Magnesium Malate) | 200 mg | 48% |
| Zinc (as Zinc Bisglycinate Chelate) | 5 mg | 45% |
| Copper (as TRAACS® Copper Bisglycinate Chelate) | 1 mg | 111% |
| Manganese (as TRAACS® Manganese Bisglycinate Chelate) | 2 mg | 87% |
| Vitamin E Isomers (as DeltaGold® delta and gamma tocotrienols)[from annatto (Bixa orellana)(seed)] | 50 mg | * |
| Trans-Geranylgeraniol (GG-Gold®)[from annatto (Bixa orellana)(seed)] | 5 mg | * |
| Boron (as Bororganic Glycine) | 4 mg | * |
*Daily Value not established.
Other Ingredients:
Cellulose (capsule), microcrystalline cellulose, vegetable stearate.
Warning:
If you are taking blood thinner medication or if you are planning to have surgery, consult a health-care practitioner before using.
*These statements have not been evaluated by the U.S. Food and Drug Administration. This product is not intended to treat, mitigate, diagnose, or cure any disease.






Reviews
There are no reviews yet.